<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sign Salad</title>
	<atom:link href="http://www.signsalad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.signsalad.com</link>
	<description>Making Brands Meaningful</description>
	<lastBuildDate>Tue, 15 May 2012 15:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Understanding / ideas</title>
		<link>http://www.signsalad.com/thought-store/2012/05/understanding-ideas/</link>
		<comments>http://www.signsalad.com/thought-store/2012/05/understanding-ideas/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:58:32 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Thought Store]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.signsalad.com/?p=682</guid>
		<description><![CDATA[On May 2nd, Alex gave a talk at the event &#8216;Understanding Ideas &#038; Ideas about Understanding&#8217; hosted by BrainJuicer and BrandOpus. His talk was titled &#8216;Signs and Wonders: How semiotics... <a href="http://www.signsalad.com/thought-store/2012/05/understanding-ideas/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>On May 2nd, Alex gave a talk at the event &#8216;Understanding Ideas &#038; Ideas about Understanding&#8217; hosted by BrainJuicer and BrandOpus. His talk was titled &#8216;Signs and Wonders: How semiotics deepens understanding and generates ideas&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signsalad.com/thought-store/2012/05/understanding-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Rethink conference video</title>
		<link>http://www.signsalad.com/thought-store/2012/03/the-big-rethink-conference-video/</link>
		<comments>http://www.signsalad.com/thought-store/2012/03/the-big-rethink-conference-video/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:12:08 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Thought Store]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.signsalad.com/?p=678</guid>
		<description><![CDATA[Alex spoke at The Big Rethink on the 8th March on the future of consumerism. Organised by The Economist, the conference brought together thought-leaders from a range of insight fields... <a href="http://www.signsalad.com/thought-store/2012/03/the-big-rethink-conference-video/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>Alex spoke at The Big Rethink on the 8th March on the future of consumerism. Organised by The Economist, the conference brought together thought-leaders from a range of insight fields and CMOs from established and upcoming brands.</p>
<p>Alex offered ideas about how play, engagement and empowerment are shaping our consumption habits and our interaction with brands.</p>
<p><object id="flashObj" width="595" height="334" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="@videoPlayer=1520969285001&#038;playerID=1513003546001&#038;playerKey=AQ~~,AAAADXaozYk~,BawJ37gnfAm32d2USbrHquX31fR-6Due&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="@videoPlayer=1520969285001&#038;playerID=1513003546001&#038;playerKey=AQ~~,AAAADXaozYk~,BawJ37gnfAm32d2USbrHquX31fR-6Due&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="595" height="334" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>You can also watch the <a href="http://bcove.me/1dwnqbym" target="new">Q&#038;A session afterwards here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signsalad.com/thought-store/2012/03/the-big-rethink-conference-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The future of brand engagement</title>
		<link>http://www.signsalad.com/thought-store/2012/03/the-future-of-brand-engagement/</link>
		<comments>http://www.signsalad.com/thought-store/2012/03/the-future-of-brand-engagement/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:11:50 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Thought Store]]></category>

		<guid isPermaLink="false">http://www.signsalad.com/?p=671</guid>
		<description><![CDATA[At the end of February, Alex was invited to speak at Hall &#038; Partners&#8217; The Big Engage, as one of a panel of thought leaders discussing the future of brand... <a href="http://www.signsalad.com/thought-store/2012/03/the-future-of-brand-engagement/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>At the end of February, Alex was invited to speak at Hall &#038; Partners&#8217; The Big Engage, as one of a panel of thought leaders discussing the future of brand engagement. The introduction to this at times boisterous breakfast session is below, and the rest can be seen on <a href="http://vimeo.com/37946741" target="new">Vimeo</a>.</p>
<p><iframe src="http://player.vimeo.com/video/38153308?title=0&amp;byline=0&amp;portrait=0" width="650" height="365" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/38153308">The Big Engage: Intro</a> from <a href="http://vimeo.com/hallandpartners">Hall &amp; Partners</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signsalad.com/thought-store/2012/03/the-future-of-brand-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign Salad&#8217;s AQR write-up</title>
		<link>http://www.signsalad.com/thought-store/2012/01/sign-salads-aqr-write-up/</link>
		<comments>http://www.signsalad.com/thought-store/2012/01/sign-salads-aqr-write-up/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:22:14 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Thought Store]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.signsalad.com/?p=657</guid>
		<description><![CDATA[We held a semiotics training day at the AQR back in November, focusing on how semiotics and qual research can work together. Kathryn Coles has written a very nice summary... <a href="http://www.signsalad.com/thought-store/2012/01/sign-salads-aqr-write-up/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>We held a semiotics training day at the <a href="http://www.aqr.org.uk" target="new">AQR</a> back in November, focusing on how semiotics and qual research can work together. <a href="http://theicg.co.uk/member/5000431/kathryn-coles" target="new">Kathryn Coles</a> has written a very nice summary of the day in the AQR&#8217;s In Brief circular, which you can <a href="http://www.signsalad.com/media-store/2012/01/AQR-Signs-symbols-and-codes.pdf">read here</a>. Thanks Kathryn, as well as Geoff Bayley and Rose Molloy for organising the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signsalad.com/thought-store/2012/01/sign-salads-aqr-write-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs and their humans</title>
		<link>http://www.signsalad.com/thought-store/2011/11/dogs-and-their-humans/</link>
		<comments>http://www.signsalad.com/thought-store/2011/11/dogs-and-their-humans/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:38:29 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Thought Store]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://www.signsalad.com/?p=652</guid>
		<description><![CDATA[It’s said that people come over time to resemble their pets. Bulldog men expand around the jaw and midriff; Bassett Hound enthusiasts grow glum-eyed and jowly; poodle owners cultivate elaborate... <a href="http://www.signsalad.com/thought-store/2011/11/dogs-and-their-humans/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>It’s said that people come over time to resemble their pets. Bulldog men expand around the jaw and midriff; Bassett Hound enthusiasts grow glum-eyed and jowly; poodle owners cultivate elaborate perms and firm, taut buttocks. Semiotically speaking, though, there is more to the dog/owner symbiosis than appearance alone. As owned objects, living extensions of human keepers, dogs can and do signify their owners&#8217; status, character and aspiration – how their owners live, and how they conceive of themselves in the world.</p>
<p>Just as small, pure-breed dogs like Chihuahuas and miniature pugs suggest wealth and manicured femininity, so pit bulls and Rottweilers indicate aggressive masculinity – animals refashioned as weapons, to intimidate or pre-empt attack. Context of course is everything – toy dogs signal party-girl affluence more keenly when peeking from the clasp of Paris Hilton’s handbag, fighting dogs hostility when tethered to a teenage boy by a metal leash. A beagle or a lurcher codes fox hunting more strongly when walked by a ruddy-faced white man in Barbour jacket and tweeds than by a black African grandmother; a Golden Retriever beside a young woman in dark glasses codes guide dog, where in the company of a family with young children it may not. Meaning derives not from an intrinsic quality of the animal, but from relationship and association – from the dog in relation to its handler in a specific environment, not from the dog alone.</p>
<p>These canine semiotics can be witnessed in – for example – recent campaigns by pet food brand Cesar, the emblematic West Highland White Terrier of which communicates many of the values of the brand. Small, neat, clean and cute, the Terrier codes lifestyle accessory and non-threatening companion – not (say) a weapon or a hunting tool. Cesar, the Terrier suggests, is a brand for those (women) for whom a dog is a friend, to be cherished and so fed accordingly. Correspondingly, Cesar’s advertising communications explicitly target (through the use of suitable actors and expensively decorated but unshared living spaces) a market of affluent, professional single women in their 20s and 30s – women for whom a dog is not only a pet but a friend, and (perhaps) a partner-substitute, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signsalad.com/thought-store/2011/11/dogs-and-their-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Rethink webinar video</title>
		<link>http://www.signsalad.com/thought-store/2011/10/the-big-rethink-webinar-video/</link>
		<comments>http://www.signsalad.com/thought-store/2011/10/the-big-rethink-webinar-video/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:13:41 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Thought Store]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.signsalad.com/?p=644</guid>
		<description><![CDATA[As we mentioned previously, Alex took part in a live web discussion as part of a series of events leading up to The Economist&#8217;s Big Rethink conference next year. This... <a href="http://www.signsalad.com/thought-store/2011/10/the-big-rethink-webinar-video/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>As we mentioned <a href="http://www.signsalad.com/thought-store/2011/09/the-big-rethink-for-the-economist/">previously</a>, Alex took part in a live web discussion as part of a series of events leading up to The Economist&#8217;s Big Rethink conference next year.</p>
<p>This particular webinar dealt with how consumer habits may be changing over the next five years. Alex was speaking with Alasdair Ross of The Economist, Nader Tavassoli of London Business School and Charles Randall of SAS. The video should start playing below.</p>
<p><!-- Start of Brightcove Player --></p>
<div style="display:none">
</div>
<p><!--<br />
By use of this code snippet, I agree to the Brightcove Publisher T and C<br />
found at https://accounts.brightcove.com/en/terms-and-conditions/.<br />
--></p>
<p><script language="JavaScript" type="text/javascript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js"></script></p>
<p><object id="myExperience1204406549001" class="BrightcoveExperience"><param name="bgcolor" value="#FFFFFF" /><param name="width" value="640" /><param name="height" value="360" /><param name="playerID" value="971922913001" /><param name="playerKey" value="AQ~~,AAAArZFAz7E~,C6apXLXoiVR9vTI6fzAZxSf2IBeIho1A" /><param name="isVid" value="true" /><param name="isUI" value="true" /><param name="dynamicStreaming" value="true" /><param name="@videoPlayer" value="1204406549001" /></object></p>
<p><!--<br />
This script tag will cause the Brightcove Players defined above it to be created as soon<br />
as the line is read by the browser. If you wish to have the player instantiated only after<br />
the rest of the HTML is processed and the page load is complete, remove the line.<br />
--><br />
<script type="text/javascript">brightcove.createExperiences();</script></p>
<p><!-- End of Brightcove Player --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signsalad.com/thought-store/2011/10/the-big-rethink-webinar-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Rethink for The Economist</title>
		<link>http://www.signsalad.com/thought-store/2011/09/the-big-rethink-for-the-economist/</link>
		<comments>http://www.signsalad.com/thought-store/2011/09/the-big-rethink-for-the-economist/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:00:24 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Thought Store]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.signsalad.com/?p=639</guid>
		<description><![CDATA[How are consumer habits going to change over the next five years? Alex will be giving our perspective on this change at a free webinar organised by The Economist on... <a href="http://www.signsalad.com/thought-store/2011/09/the-big-rethink-for-the-economist/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>How are consumer habits going to change over the next five years? Alex will be giving our perspective on this change at a free webinar organised by <a href="http://www.economistconferences.co.uk/" target="new">The Economist</a> on October 6th.</p>
<p>This is the first of a series of free webinars in the run-up to The Big Rethink 2012 in March next year, where Alex will also be speaking. More news on that closer to the time.</p>
<p>To watch the broadcast live at 2pm UK time on Thursday October 6th, register at the <a href="http://www.economistconferences.co.uk/event/big-rethink-webinar/5829" target="new">event webpage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signsalad.com/thought-store/2011/09/the-big-rethink-for-the-economist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Semiotics training day at the AQR</title>
		<link>http://www.signsalad.com/thought-store/2011/09/semiotics-training-day-at-the-aqr/</link>
		<comments>http://www.signsalad.com/thought-store/2011/09/semiotics-training-day-at-the-aqr/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:00:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Thought Store]]></category>

		<guid isPermaLink="false">http://www.signsalad.com/?p=633</guid>
		<description><![CDATA[Sign Salad is going to be running an applied semiotics training day in partnership with the AQR on the 16th November in central London. This will include both an introduction... <a href="http://www.signsalad.com/thought-store/2011/09/semiotics-training-day-at-the-aqr/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>Sign Salad is going to be running an applied semiotics training day in partnership with the AQR on the 16th November in central London. This will include both an introduction to the theory and practice of commercial semiotics (with lots of case studies) and a range of interactive semiotic exercises designed to bring the methodology to life and demonstrate its actionable power. To book places and for more information please contact the AQR directly on +44 (0)1480 407 227 or visit <a href="http://www.aqr.org.uk/" target="new">www.aqr.org.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signsalad.com/thought-store/2011/09/semiotics-training-day-at-the-aqr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Shoppe at London Design Festival</title>
		<link>http://www.signsalad.com/thought-store/2011/09/sweet-shoppe-at-london-design-festival/</link>
		<comments>http://www.signsalad.com/thought-store/2011/09/sweet-shoppe-at-london-design-festival/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:11:36 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Thought Store]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.signsalad.com/?p=627</guid>
		<description><![CDATA[As part of the London Design Festival, Sign Salad has partnered with trend forecasting consultancy The Future Laboratory to create Sweet Shoppe – a creative, collaborative, interactive event where visitors... <a href="http://www.signsalad.com/thought-store/2011/09/sweet-shoppe-at-london-design-festival/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>As part of the London Design Festival, Sign Salad has partnered with trend forecasting consultancy <a href="http://www.thefuturelaboratory.com/" target="new">The Future Laboratory</a> to create Sweet Shoppe – a creative, collaborative, interactive event where visitors can experience the future of retail. Behind a magic door you will find a hyper-real, personalised, tech-enabled installation that will allow you to see, smell, touch and taste the future of in-store consumer experiences.</p>
<p>Essentially Sweet Shoppe exposes the ways in which retailers can employ both online personal information about the individual visitor and combine that knowledge with choices made in the store/theatre moment, to create specific ideal products uniquely relevant to the character and personality of the individual consumer.</p>
<p>For Sweet Shoppe, Sign Salad offered semiotic insights to enable appropriate selection of chosen objects that represented the identities at the heart of the experience – objects representing ‘craft lux’, ‘scientific’ or ‘revivalist’ identities, and those representing &#8216;factual&#8217;, &#8216;storytelling&#8217; and &#8216;peer-to-peer&#8217; identities. In this way, it is possible to characterise the personality of the customer, according to which objects he or she chooses during the experience. These semiotically influenced choices lead to the creation of the ideal sweet for that individual customer.</p>
<p>A curated personal experience, Sweet Shoppe is now open and will continue until Friday 30th September. Sweet Shoppe is an appointment-only experience. Book your appointment with the Shoppe-keeper by emailing <a href="mailto:shoppekeeper@thefuturelaboratory.com">shoppekeeper@thefuturelaboratory.com</a> or calling +44 (0)20 7186 0770.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signsalad.com/thought-store/2011/09/sweet-shoppe-at-london-design-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think! Biker semiotics</title>
		<link>http://www.signsalad.com/thought-store/2011/09/think-biker-semiotics/</link>
		<comments>http://www.signsalad.com/thought-store/2011/09/think-biker-semiotics/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:42:51 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Thought Store]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.signsalad.com/?p=619</guid>
		<description><![CDATA[We’re thrilled to see that the Think! Biker campaign we worked on for the Department for Transport and AMV has been shortlisted for the 2011 APG Creative Strategy Awards. It’s... <a href="http://www.signsalad.com/thought-store/2011/09/think-biker-semiotics/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>We’re thrilled to see that the Think! Biker campaign we worked on for the Department for Transport and AMV has been shortlisted for the 2011 <a href="http://www.apg.org.uk/?p=1359" target="new">APG Creative Strategy Awards</a>.</p>
<p>It’s great to see that Russell Davies’s response to the paper that AMV submitted picked up on the importance of the cultural detail that we brought into our analysis:</p>
<p><i>“One of the great strengths of the paper is the way it encourages the reader to buy into the strategy by unpicking the semiotics of a motorcyclist’s visual identity. The fact they use </i>Top Gun<i> to do this only adds to the readability. Maverick and Goose have their names on their helmets and their faces are visible, in comparison to the MIG pilots who are faceless and therefore more disposable.”</i></p>
<p>Fingers crossed for the awards ceremony on the 6th October. In the meantime, see our <a href="http://www.signsalad.com/semiotics-explained/case-studies/case-studies-dft/">case study of the project</a> for more detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signsalad.com/thought-store/2011/09/think-biker-semiotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

