<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sign Salad</title>
	<atom:link href="http://www.signsalad.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.signsalad.com</link>
	<description>Making Brands Meaningful</description>
	<lastBuildDate>Wed, 12 Oct 2011 14:13:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on The Big Rethink for The Economist by The Big Rethink webinar video &#8211; Sign Salad</title>
		<link>http://www.signsalad.com/thought-store/2011/09/the-big-rethink-for-the-economist/#comment-26</link>
		<dc:creator>The Big Rethink webinar video &#8211; Sign Salad</dc:creator>
		<pubDate>Wed, 12 Oct 2011 14:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.signsalad.com/?p=639#comment-26</guid>
		<description>[...] we mentioned previously, Alex took part in a live web discussion as part of a series of events leading up to The [...]</description>
		<content:encoded><![CDATA[<p>[...] we mentioned previously, Alex took part in a live web discussion as part of a series of events leading up to The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case studies: DfT by Think! Biker semiotics &#8211; Sign Salad</title>
		<link>http://www.signsalad.com/semiotics-explained/case-studies/case-studies-dft/#comment-13</link>
		<dc:creator>Think! Biker semiotics &#8211; Sign Salad</dc:creator>
		<pubDate>Tue, 20 Sep 2011 11:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://signsalad.olijones.com/?page_id=211#comment-13</guid>
		<description>[...] crossed for the awards ceremony on the 6th October. In the meantime, see our case study of the project for more detail.   This entry was written by Joel, posted on 20 September 2011 at 12.42 pm, filed [...]</description>
		<content:encoded><![CDATA[<p>[...] crossed for the awards ceremony on the 6th October. In the meantime, see our case study of the project for more detail.   This entry was written by Joel, posted on 20 September 2011 at 12.42 pm, filed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colour is everything by izzy</title>
		<link>http://www.signsalad.com/thought-store/2011/07/colour-is-everything/#comment-4</link>
		<dc:creator>izzy</dc:creator>
		<pubDate>Fri, 12 Aug 2011 09:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://signsalad.olijones.com/?p=392#comment-4</guid>
		<description>in a post-riot age, what&#039;s the right colour for a balaclava? something &#039;lovely&#039; from Farrow and Ball? certainly not khaki, possibly beige?</description>
		<content:encoded><![CDATA[<p>in a post-riot age, what&#8217;s the right colour for a balaclava? something &#8216;lovely&#8217; from Farrow and Ball? certainly not khaki, possibly beige?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passport photos by Moowa Masani</title>
		<link>http://www.signsalad.com/thought-store/2011/07/passport-photos/#comment-6</link>
		<dc:creator>Moowa Masani</dc:creator>
		<pubDate>Fri, 05 Aug 2011 08:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://signsalad.olijones.com/?p=278#comment-6</guid>
		<description>I work for myself as a qual insights specialist and strat planner and have often used semiotics when presenting work to clients (e.g. understanding what Italianness means to consumers so client clothing brand can tap into opportunity areas or unpacking what beauty means to target consumers from trawling through magazines/TV ads or unpacking what sports and energy products mean for a client brand so they can innovate into the sports and energy drinks categories) and this site has been like an eye opener today. It is an amazing site that for the lay person does not show the hard work that was put into the different case studies. You guys are amazing!
Thanks
Moowa</description>
		<content:encoded><![CDATA[<p>I work for myself as a qual insights specialist and strat planner and have often used semiotics when presenting work to clients (e.g. understanding what Italianness means to consumers so client clothing brand can tap into opportunity areas or unpacking what beauty means to target consumers from trawling through magazines/TV ads or unpacking what sports and energy products mean for a client brand so they can innovate into the sports and energy drinks categories) and this site has been like an eye opener today. It is an amazing site that for the lay person does not show the hard work that was put into the different case studies. You guys are amazing!<br />
Thanks<br />
Moowa</p>
]]></content:encoded>
	</item>
</channel>
</rss>

